Federal
| Dental Coverage for Pregnant Women and Parents in Medicaid: Impact on Children’s Access to Dental Care (DHHS) | Co-I | Jul 2021 – Jun 2022 | $99,985 |
| Evaluation of geographic variation in pediatric preventive dental services | Co-I | Jul 2019 – Jun 2021 | $305,000 |
| Iowa EPSCoR: Harnessing energy flows in the biosphere to build sustainable energy systems (NSF) | Co-I | Sep 2011 – May 2017 | $100,000 |
| First preventive dental visit: Disparities in needs, costs, and behavioral insights (NIH) | PI | Sep 2009 – Sep 2011 | $976,626 |
| Grants to states to support oral health workforce activities: Iowa’s effort to improve oral health workforce (DHHS) | Co-I | Sep 2009 – Aug 2012 | $599,692 |
| Health-related quality of life of adolescents with craniofacial malformations: A population- based study (CDC) | Co-PI | Jul 2006 – Jun 2008 | $98,500 |
| Dental access and costs for children in a SCHIP program (Agency for Health Care Research and Quality) | PI | Oct 2002 – Sep 2004 | $100,000 |
| Iowa children and families: A needs assessment household health survey (HRSA) | Co-I | Oct 1999 – Sep 2002 | $200,000 |
| Comprehensive Oral Health Research Centers Discovery (Core Center Grant - NIDCR) | Co-I | Sep 1998 – Aug 2004 | $7,962,905 |
| Iowa Geriatric Education Center (US Public Health Service) | Co-I | Sep 1998 – Sep 2001 | $1,388,504 |
| Iowa Oral Health Care Reform Workshop (US Public Health Service) | Workshop Director | Jul 1993 – Aug 1993 | $13,000 |
| Access to transportation services for rural elders' health care needs (US DOT) | PI | Apr 1992 – Jun 1994 | $115,000 |
State
| Evaluation of the Iowa Wellness Plan | PI | Jul 2020 – Jun 2026 | $10,951,250 |
| Evaluation of the Iowa Wellness Plan and Dental Wellness Plan (Iowa Department of Human Services – Iowa DHS) | Co-PI | Jan 2020 – Mar 2021 | $590,000 |
| Evaluation of the Iowa Wellness Plan and Dental Wellness Plan (Iowa DHS) | PI | Jan 2019 – Dec 2019 | $740,000 |
| Evaluations for the Medicaid Health Home and Integrated Health Home programs (Iowa DHS) | Co-PI | Jul 2016 – Jun 2019 | $700,000 |
| State innovation models: Evaluation of the Iowa value-based purchasing model (Iowa DHS) | Co-PI | Oct 2015 – Apr 2019 | $2,900,000 |
| Evaluation of the Iowa Medicaid Health Home program: Medicaid enrollees with chronic diseases (Iowa DHS) | Co-PI | Jul 2015 –Jun 2016 | $150,000 |
| The role of health information technology in health care in Iowa (Iowa DHS) | Co-PI | Jun 2015 –Sep 2015 | $50,000 |
| Evaluation of the Iowa Health and Wellness Plan (Iowa DHS) | Co-PI | Jul 2014 –Dec 2018 | $3,800,000 |
| Evaluation of the Iowa Dental Wellness Plan (Iowa DHS) | Co-PI | Jul 2014 –Jun 2018 | $1,000,000 |
| Renewable Energy Symposium: Meeting the Renewable Energy Challenge (Iowa Energy Center) | PI | Aug 2014 –Oct 2014 | $5,000 |
| Adult Medicaid quality/CAHPS quality measures (Iowa DHS) | PI | Jul 2013 –Jun 2018 | $322,605 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Sep 2012 –Aug 2013 | $500,000 |
| Health benefit exchanges: Perceptions of businesses and consumers in Iowa (Iowa DHS) | PI | Nov 2012 –Jun 2015 | $75,000 |
| Evaluation of the Iowa Medicaid State Plan Amendment (SPA) to create medical homes for Medicaid enrollees with chronic diseases (Iowa DHS) | Co-PI | Nov 2012 –Jun 2015 | $450,000 |
| Evaluation of the Iowa State Medicaid beneficiary incentive program for improved diabetes management (Iowa DHS) | PI | Aug 2011 –Dec 2015 | $467,000 |
| Evaluation of the IowaCare program (Iowa DHS) | Co-PI | Jul 2011 –Sep 2014 | $587,722 |
| Evaluation of the MediPASS Medicaid demonstration project Iowa DHS) | Co-PI | Jul 2010 –Jun 2012 | $200,000 |
| Assessment of health information technology use by health care providers in Iowa (Iowa DHS) | PI | Mar 2010 – Dec 2010 | $40,000 |
| 2010 Iowa Household Health Survey (Iowa DHS) | PI | Dec1, 2009 –Dec 2013 | $463,500 |
| Evaluation of the MediPASS Medicaid demonstration project Iowa DHS) | Co-PI | Jul 2007 –Jun 2010 | $300,000 |
| Evaluation of the IowaCare program (Iowa DHS) | PI | Jul 2006 –Jun 2011 | $750,000 |
| Utilization of medical and dental services by Medicaid enrollees with MR/DD (Iowa DHS) | Co-PI | Jul 2006 –Dec 2008 | $150,000 |
| Evaluation of the Iowa Medicaid family planning waiver program (Iowa DHS) | Co-PI | Feb 2006 –Jan 2011 | $100,000 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | PI | Jul 2007 –Jun 2010 | $300,000 |
| Development of a plan to provide all Medicaid- enrolled children ages 0–12 with a dental home by 2008 (Iowa DHS) | PI | Dec 2005 –Mar 2006 | $6,600 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Jul 2005 –Jun 2007 | $200,000 |
| Barriers to Medicaid and SCHIP enrollment for children (Iowa DHS and Wellmark Foundation) | PI | Oct 2004 –Oct 2006 | $60,000 |
| The health of minority children in Iowa (Iowa DHS) | PI | Mar 2003 –Jun 2004 | $10,000 |
| The health insurance status of children in Iowa (Iowa Department of Public Health) | PI | Mar 2003 –Jun 2004 | $8,000 |
| Evaluation of the Iowa State Child Health Insurance Program (Iowa DHS) | PI | Jul 2003 –Jun 2006 | $116,000 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Jul 2003 –Jun 2006 | $300,000 |
| Evaluation of the Iowa State Child Health Insurance Program (Iowa DHS) | PI | Jul 2002 –Jun 2005 | $115,000 |
| Evaluation of the Medicaid managed care programs (Iowa DHS) | Co-PI | Jul 2002 –Jun 2005 | $300,000 |
| Evaluation of the Iowa State Child Health Insurance Program (Iowa DHS) | PI | Jul 2001 –Jun 2002 | $35,600 |
| Evaluation of the Medicaid managed care programs (Iowa DHS) | Co-PI | Jul 2001 –Jun 2002 | $135,000 |
| The impact of managed care on physician decision-making (Bureau of Maternal and Child Health, HRSA) | Co-I | Jul 2000 –Jun 2002 | $65,000 |
| Access to care and health status of foster children in Iowa (Iowa DHS) | Co-PI | Jul 2000 –Jun 2002 | $14,000 |
| An evaluation of health care for foster children in Iowa (Iowa DHS) | Co-PI | Jul 2000 –Jun 2001 | $17,000 |
| The health of minority children in Iowa (Iowa Department of Public Health) | PI | Oct 1999 –Sept 2002 | $200,000 |
| Evaluation of the Medicaid managed care programs (Iowa DHS) | Co-PI | Jul 1999 –Jun 2000 | $120,000 |
| Health insurance plan assessment for state of Iowa employees (Iowa Department of Personnel) | PI | Jul 1999 –Jun 2000 | $200,000 |
| Evaluation of the Iowa State Child Health Insurance Program (Iowa DHS) | PI | Apr 1999 –Jun 2000 | $25,600 |
| Access to, health status of, and quality of care for recipients of the Iowa Supplemental Security Income Program (Iowa DHS) | Co-PI | May 1999 –Jun 1999 | $60,000 |
| Development of the survey instrument to evaluate the Iowa Child Health Insurance Program Hawki (Iowa DHS) | PI | Jan 1999 –Jun 1999 | $2,000 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-I | Jul 1998 –Jun 1999 | $200,000 |
| Evaluation of the Iowa Medicaid managed care programs (Iowa DHS) | Co-PI | Jul 1998 –Jun 1999 | $150,000 |
| Evaluation of Iowa FaDDS program (CDC, subcontract from Iowa Department of Public Health) | Co-I | May 1998 – Oct 1998 | $3,000 |
| The consumer assessment of health plan project (Iowa Department of Personnel) | Co-PI | Jan 1998 – Jun 1999 | $95,000 |
| Health insurance plan assessment for state of Iowa employees (Iowa Department of Personnel) | Co-PI | Jan 1998 – Jun 1999 | $50,000 |
| Evaluation of secondary conditions that cause mobility problems (CDC, subcontract from Iowa Department of Public Health) | Co-I | Jan 1998 – Dec 1998 | $4,000 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Sep 1997 – Jun 1998 | $130,000 |
| Evaluation of the Iowa Medicaid managed care programs (Iowa DHS) | Co-PI | Sep1997 – Jun 1998 | $90,000 |
| Access to obstetric and pediatric care for Iowa Medicaid recipients in Iowa (Iowa DHS) | Co-PI | Jan 1997 –Jun 1997 | $11,000 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Sep 1996 – Jun 1997 | $100,000 |
| Participation of Iowa physicians in providing obstetric and pediatric care to Medicaid recipients (Iowa DHS) | Co-PI | Jan 1996 – May 1996 | $13,000 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Dec 1994 – Jun 1996 | $174,000 |
| Participation of Iowa physicians in providing obstetric and pediatric care to Medicaid recipients (Iowa DHS) | Co-PI | Jan 1994 – May 1994 | $11,000 |
| Participation of Iowa physicians in providing obstetric and pediatric care to Medicaid recipients (Iowa DHS) | PI | Feb 1993 – May 1993 | $9,600 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Jan 1993 – Jul 1994 | $60,000 |
| Participation of Iowa physicians in providing obstetric and pediatric care to Medicaid recipients (Iowa DHS) | PI | Jan 1992 – Jun 1992 | $8,780 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-I | Jul 1991 – May 1992 | $68,273 |
| Evaluation of the MediPASS Medicaid demonstration project (Iowa DHS) | Co-PI | Jan 1993 – Jul 1994 | $137,524 |
University of Iowa
Development of the IowaRISE Program (P3 Program support) | Co-PI | July 2021- June 2022 | $350,000 |
| Path Forward Strategic Plan Engagement Work Group (P3 Program support) | Co-PI | July 2020- June 2021 | $175,000 |
| Transition of adolescent Medicaid recipients (ISU-UI Collaborative Research Pilot Program) | Co-PI | Jul 1999 – Jun 2000 | $30,000 |
| Factors influencing child safety seat use in Iowa (University of Iowa Injury Prevention Research Center) | Co-PI | Sep 1997 – Aug 1998 | $9,983 |
College of Dentistry
| An in-vitro evaluation of the integrity of stainless-steel crown margins cemented with different luting agents (Clinical Core Center for Oral Health Research Grant) | Co-I | Sep 1993 – Jan 1995 | $5,000 |
Other
| Community care coordination model evaluation (Rural Health Solutions) | Co-I | Dec 2013 – Jun 2015 | $35,000 |
| Evaluation of the Iowa Medicaid Integrated Health Home Project (Magellan Health Services) | Co-PI | Nov 2012 –Jun 2015 | $390,000 |
| An evaluation of the Missouri Dental Medicaid program (Missouri Department of Public Health) | Co-PI | Sep 1997 – Oct 1999 | $100,000 |
| Use of the CAHPS survey with a business purchasing cooperative (Community Health Purchasing Corporation) | Co-PI | Jan 1998 – Jun 1999 | $13,000 |
| Access to dental care for Missouri Medicaid enrollees (Missouri Department of Public Health) | Co-PI | Jan 1998 – Dec 1998 | $100,000 |
| An evaluation of the Missouri Dental Medicaid program (Missouri Department of Public Health) | Co-PI | Sep 1997 – Oct 1999 | $100,000 |
| A profile of dental school clinic patients (American Association of Dental Schools) | PI | May 1994 – Nov 1994
| $10,000 |